Leading Manufacturer of sewing machine oil, hydraulic oil 68, customize mixing oil, customize two stroke engine oil, customize 2t plus engine oil and two wheeler shocker oil from Bahadurgarh.
₹ 300 / Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Packaging Type | Barrel |
| Automation Grade | Manual |
| Usage/Application | Swing Machines |
| Appearance | Transparent |
| Form | Liquid |
| Brand | Goldfinch |
| Rust Damage Control | Yes |
| Eliminates Friction | Yes |
We are engaged in offering Sewing Machine Oil to our clients. Our range of products is appreciated by our clients.
₹ 295 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | Bucket of 20 Litre |
| Grade | 68 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | Compressor Oil |
₹ 296 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | Bottle of 1 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | Compressor Oil |
₹ 193 / Litre Get Latest Price
| Unit Pack Size | Bottle of 1 Litre |
| Packaging Type | Plastic Bottle |
| Vehicle Type | Motorcycle, Scooter |
| Brand | GoldFinch |
| Pack Size (litres) | 2 Ltr |
| Location | Pan India |
₹ 305 / Litre Get Latest Price
| Viscosity | 20W40 |
| Packaging Size | Barrel of 210 Litre |
| Brand | GoldFinch |
| Form | Liquid |
| Country of Origin | Made in India |
| Location | Pan India |
₹ 305 / Litre Get Latest Price
| Packaging Size | Bottle of 500ml |
| Packaging Type | Drum |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online/Offline |
₹ 257 / Bottle Get Latest Price
| Packaging Size | Bottle of 1L |
| Brand | GoldFinch |
| Vehicle Type | Heavy Vehicle |
| Pack Size (litres) | 3 Ltr |
| Pack Type | Plastic Bottle |
| Location | Pan India |
₹ 205 / Litre Get Latest Price
| Packaging Size | Bottle of 1L |
| Form | Liquid |
| Brand | GoldFinch |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
| Location | Pan India |
₹ 151 / Bottle Get Latest Price
| Packaging Size (litres) | 250 ml |
| Usage/Application | Shocker Oil |
| Packaging Type | Plastic Bottle |
| Brand | GoldFinch |
| Country of Origin | Made in India |
| Location | Pan India |
₹ 305 / Litre Get Latest Price
| Viscosity | 20W40 |
| Packaging Size | Bottle of 900 mL |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Bike |
| Country of Origin | Made in India |
| Location | Pan India |
₹ 309 / Bottle of 1l Get Latest Price
| Viscosity | 10W30 |
| Vehicle Type | Bike |
| Brand | GoldFinch |
| Form | Liquid |
| Country of Origin | Made in India |
| Location | Pan India |
₹ 192 / Litre Get Latest Price
| Packaging Size | Bottle of 1L |
| Packaging Size (litres) | Bottle of 1 Litre |
| Brand | GoldFinch |
| Packaging Type | Plastic Bottle |
| Type | Compressor Oil |
| Location | Pan India |
₹ 190 / Unit Get Latest Price
| Packaging Size | Bottle of 500ml |
| Packaging Type | plastic bottle |
| Brand | Goldfinch |
| I Deal In | New Only |
| type | compressor oil |
| Location | Pan India |
₹ 1285 / Litre Get Latest Price
| Packaging Size | Can of 5 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Automobile |
| Composition | Additives, Complex Agent |
| Grade | AW-68 |
| Brand | GoldFinch |
| Location | Pan India |
Specifications:
| Item | Quality Index | Typical Data | Test Method |
| Density 20 g/cm3 | 1.0-1.1 | 1.05 | GB/T2540 |
| Viscosity,40 OC, mm2/s | report | 20.31 | GB/T265 |
| Flash Point (opening) |
≥100 | 148 | GB/T3536 |
| Sulfur % | ≥7.5 | 8.04 | SH/T0303 |
| Phosphor % | ≥3.0 | 3.35 | SH/T0296 |
₹ 251 / Litre Get Latest Price
| Usage/Application | Hydraulic Oil |
| Model/Grade | AW-68 |
| Packing Size(Litres) | 0-5 |
| Brand | GoldFinch |
| Country of Origin | Made in India |
| Location | Pan India |
Parveen Jindal (Director)
Vip Oil Products Ltd.
871-872 MIE PHASE 1 bahadurgarh
Bahadurgarh - 124507, Jhajjar, Haryana, India